<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ES Grounding Solutions &#124; Electrical Grounding Questions and Answers Blog</title>
	<atom:link href="http://www.esgroundingsolutions.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.esgroundingsolutions.com/blog</link>
	<description>The Electrical Grounding Experts</description>
	<lastBuildDate>Sat, 11 May 2013 19:11:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I lost my green bonding screw, can I use any color screw to replace it?</title>
		<link>http://www.esgroundingsolutions.com/blog/1082/i-lost-my-green-bonding-screw-can-i-use-any-color-screw-to-replace-it</link>
		<comments>http://www.esgroundingsolutions.com/blog/1082/i-lost-my-green-bonding-screw-can-i-use-any-color-screw-to-replace-it#comments</comments>
		<pubDate>Sat, 11 May 2013 19:10:50 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Bonding]]></category>
		<category><![CDATA[Electrical Grounding]]></category>
		<category><![CDATA[Electrical Standards]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Green Screw]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1082</guid>
		<description><![CDATA[John asks us:  One of my junior electricians lost the green bonding screw in an electrical cabinet we are installing.  Can I use a regular silver machine screw to replace it? Hi John, Thank you for your question regarding green &#8230; <a href="http://www.esgroundingsolutions.com/blog/1082/i-lost-my-green-bonding-screw-can-i-use-any-color-screw-to-replace-it">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/05/green-screw-and-wire.jpg"><img class="aligncenter size-full wp-image-1083" alt="green screw and wire" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/05/green-screw-and-wire.jpg" width="500" height="180" /></a>John asks us:  One of my junior electricians lost the green bonding screw in an electrical cabinet we are installing.  Can I use a regular silver machine screw to replace it?</p>
<p><span id="more-1082"></span></p>
<p>Hi John,</p>
<p>Thank you for your question regarding green bonding screws, it is our pleasure to help.</p>
<p>No.  You may not replace the green bonding screw with a silver one.  NEC Article 250.28 (B) clearly states that the bonding screw (either the Main Bonding Jumper and/or the System Bonding Jumper) must be green in color and that it must be visible when installed.</p>
<p>Remember that the Main Bonding Jumper and System Bonding Jumper perform the same engineering function, in that they are the two (2) and only two (2)  mandatory neutral-to-ground bonds that must occur in your electrical system.  The Main Bonding Jumper is the name for the bond that occurs inside the transformer, the System Bonding Jumper is the name for the bond that must occur in the first service disconnect.  See NEC 250.28.  In your case, you are talking about the System Bonding Jumper which must be a visible green screw.</p>
<p>Sorry for the bad news, but your going to have to run to the shop and grab a few green screws!  Good luck!</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1082/i-lost-my-green-bonding-screw-can-i-use-any-color-screw-to-replace-it/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you provide lightning protection for a boat?</title>
		<link>http://www.esgroundingsolutions.com/blog/1074/how-do-you-provide-lightning-protection-for-a-boat</link>
		<comments>http://www.esgroundingsolutions.com/blog/1074/how-do-you-provide-lightning-protection-for-a-boat#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:50:16 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Lightning & Thunder Storms]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1074</guid>
		<description><![CDATA[Allistair asks us: If you Consider a 3.5m long sailing boat, the sailing boat is made of fiberglass and has a 5m aluminium mast. The mast is held in place by three steel wire side stays. A mainstay that runs &#8230; <a href="http://www.esgroundingsolutions.com/blog/1074/how-do-you-provide-lightning-protection-for-a-boat">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/7685762104_41ee565a34_o1.jpg"><img class="aligncenter size-full wp-image-1075" alt="Wingra lightning 07-30-2012 539" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/7685762104_41ee565a34_o1.jpg" width="1024" height="349" /></a>Allistair asks us: If you Consider a 3.5m long sailing boat, the<br />
sailing boat is made of fiberglass and has a 5m aluminium mast. The mast is<br />
held in place by three steel wire side stays. A mainstay that runs from top of<br />
the mast to the bow of the boat and two side-stays that run from top of the<br />
mast to port and starboard side of the hull. The foot of the mast rest on a<br />
wooden body of the boat, 1m from the bow. Is it safe to sail a sailing boat<br />
during a thunderstorm? Comment on your answer. If you had to design lightning protection for the boat, how would you go about doing it?</p>
<p><span id="more-1074"></span></p>
<p>Hi Allistair,</p>
<p>Thank you for your question regarding boat lightning protection systems, it is our pleasure to help.</p>
<p>Many boats use imbed strips of copper to the outside of the hull, so that the copper is in direct contact with the water.  This becomes the primary electrode.  From that point, copper wires are run to the tip of the mast for use as an aerial.  Other key components, electrical generators, electronic systems, etc., are additionally bonded back to the same copper system so they are at the same potential, thereby protecting the them.</p>
<p>We at E&amp;S Grounding Solutions are certainly not experts in boat lightning systems, there are many others far more capable than we.  But, that should get you the basic theory for protection.  You can also review NFPA 780 for more information regarding boat lightning systems.</p>
<p>&nbsp;</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo credit: <a href="http://www.flickr.com/photos/rahimageworks/7685762104/sizes/o/in/photostream/">http://www.flickr.com/photos/rahimageworks/7685762104/sizes/o/in/photostream/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1074/how-do-you-provide-lightning-protection-for-a-boat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you safely deal with isolated grounding systems when considering lightning?</title>
		<link>http://www.esgroundingsolutions.com/blog/1070/how-do-you-safely-deal-with-isolated-grounding-systems-when-considering-lightning</link>
		<comments>http://www.esgroundingsolutions.com/blog/1070/how-do-you-safely-deal-with-isolated-grounding-systems-when-considering-lightning#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:44:38 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Bonding]]></category>
		<category><![CDATA[Electrical Grounding]]></category>
		<category><![CDATA[Lightning & Thunder Storms]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1070</guid>
		<description><![CDATA[Allastairasks us: A structure has two separate earth systems: a safety earth and an electronics earth. The safety earth is connected to an earth-mat located 100m away from the structure. The safety earth is locally earthed. Is this a safe &#8230; <a href="http://www.esgroundingsolutions.com/blog/1070/how-do-you-safely-deal-with-isolated-grounding-systems-when-considering-lightning">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/substation-sunshine-ES.jpg"><img class="aligncenter size-full wp-image-1071" alt="substation sunshine E&amp;S" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/substation-sunshine-ES.jpg" width="1024" height="317" /></a>Allastairasks us: A structure has two separate earth systems: a<br />
safety earth and an electronics earth. The safety earth is connected to an<br />
earth-mat located 100m away from the structure. The safety earth is locally<br />
earthed. Is this a safe configuration, in terms of lightning safety? Explain<br />
your answer. If it is a problem, propose a solution.</p>
<p><span id="more-1070"></span></p>
<p>Hi Allistair,</p>
<p>Thank you for your question regarding separate earthing systems, it is our pleasure to help.</p>
<p>You may not have truly isolated grounding systems, these two systems must be bonded together in at least one place.  Even when a specification calls out for an isolated or dedicated ground, it still must be bonded back to the first service disconnect at some point.  This is primarily for safety reasons as you do not want to generate differences in potential from one ground system to another.</p>
<p>If you were to test your two grounding systems by conducting a simple point-to-point resistance test, they must show that they are positively bonded to each other.  Now, when the bond is temporarily removed, you should see a very high resistance.  This indicates that the two ground systems are isolated from each other.  But are still systems that are bonded in parallel.</p>
<p>We hope this helps.</p>
<p>&nbsp;</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo credit: E&amp;S Grounding Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1070/how-do-you-safely-deal-with-isolated-grounding-systems-when-considering-lightning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you ground plastic water pipe?</title>
		<link>http://www.esgroundingsolutions.com/blog/1066/how-do-you-ground-plastic-water-pipe</link>
		<comments>http://www.esgroundingsolutions.com/blog/1066/how-do-you-ground-plastic-water-pipe#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:38:54 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Bonding]]></category>
		<category><![CDATA[Electrical Grounding]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Grounding Electrodes]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1066</guid>
		<description><![CDATA[Jeffery asks us: When a residential service is replaced in areas without city water systems, plastic well water line, and ground rods are all that is available, does the requirement change for only a # 6 copper conductor to the &#8230; <a href="http://www.esgroundingsolutions.com/blog/1066/how-do-you-ground-plastic-water-pipe">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/278154924_ac712d31b5_o.jpg"><img class="aligncenter size-full wp-image-1067" alt="278154924_ac712d31b5_o" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/278154924_ac712d31b5_o.jpg" width="1024" height="331" /></a>Jeffery asks us: When a residential service is replaced in areas without city water systems, plastic well water line, and ground rods are all that is available, does the requirement change for only a # 6 copper conductor to the rods, being it is now primary gounding electrode and not supllimental. ( say larger home 120/240V, 400(320) Amp?</p>
<p><span id="more-1066"></span></p>
<p>Hi Jeffrey,</p>
<p>Thank you for your question regarding residential grounding, it is our pleasure to help.</p>
<p>The latest National Electrical Code has recently made some changes to the grounding requirements for homes.  You are now required to install two (2) 10-ft ground rods at least 6-ft apart, even if you have a copper water main.  E&amp;S Grounding recommends a 20-ft spacing between these rods.</p>
<p>There are a few exceptions to this rule.  If you can test for resistance-to-ground and can demonstrate that one (1) ground rod by itself is under 25 ohms, you don’t need the second rod.  Also, if you are willing to dig 18-inch deep holes and completely bury your ground rods, you can use 8-ft rods (you must use connections rated for direct burial).</p>
<p>Keep in mind, you still MUST bond to the steel rebar in the foundation, the gas main, the water main, the cable entrance, the telco ground, any lightning protection system, your swimming pool ground, and any other ground system, just as before.  It is just that you may not count these as grounding electrodes anymore.</p>
<p>We hope this helps.  Good luck!</p>
<p>&nbsp;</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo Credit: <a href="http://www.flickr.com/photos/mamchenkov/278154924/sizes/o/in/photostream/">http://www.flickr.com/photos/mamchenkov/278154924/sizes/o/in/photostream/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1066/how-do-you-ground-plastic-water-pipe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do my transformers represent a human safety hazard?</title>
		<link>http://www.esgroundingsolutions.com/blog/1060/do-my-transformers-represent-a-human-safety-hazard</link>
		<comments>http://www.esgroundingsolutions.com/blog/1060/do-my-transformers-represent-a-human-safety-hazard#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:25:49 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Electrical Grounding]]></category>
		<category><![CDATA[Step & Touch Voltage Hazards]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1060</guid>
		<description><![CDATA[Melissa tells us: I have two transformers next to an electrical building. A 13.8-4160 and a 4160-480. MV transformer is resistance grounded to 100A. LV is solidly grounded. My engineer is telling me I need a beefy grid around both &#8230; <a href="http://www.esgroundingsolutions.com/blog/1060/do-my-transformers-represent-a-human-safety-hazard">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/Transformers-ES1.jpg"><img class="aligncenter size-full wp-image-1064" alt="Transformers E&amp;S" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2013/04/Transformers-ES1.jpg" width="1024" height="305" /></a>Melissa tells us: I have two transformers next to an electrical building. A 13.8-4160 and a 4160-480. MV transformer is resistance grounded to 100A. LV is solidly grounded. My engineer is telling me I need a beefy grid around both and it should be modeled as a substation due to the fact a transformer winding may become shorted to the transformer enclosure creating a SLG fault. He says if that happens, 34.4kA will go into the ground and this will create harmful step and touch potentials in about a 100-150ft diameter around the transformer. I don&#8217;t know much about this sort of thing, but I know typically, a very simple ground system is put into place, and not one with many many rods and runs of conductor. Can you tell me, not knowing more details, if his argument holds water and I should consider his design? I am told the soil is moderately conductive. 3350 ohm-cm to 6250 ohm-cm.</p>
<p><span id="more-1060"></span></p>
<p>&nbsp;</p>
<p>Hi Melissa,</p>
<p>Thank you for your question regarding step and touch voltages around your transformers.  It is our pleasure to help.</p>
<p>Yes, your engineer is correct.  A Single Line to Ground (SLG) fault at your transformer will create a significant Ground Potential Rise (GPR) which could in fact result in both step and touch voltage hazards to the public.  29 CFR 1910.269 mandates that these hazards be mitigated to protect personnel working near the transformers, and/or the public.</p>
<p>Your conductive soil can be beneficial, but it can also be harmful, given certain conditions.  If the conductivity gets worse with depth, the electrical energy is going to want to stay near the surface of the earth, creating a larger step voltage concern.</p>
<p>You will need Soil resistivity data, and electrical fault data to analyze these hazards properly.  We recommend a series of Wenner 4-point soil resistivity tests with spacing&#8217;s at least as large as your transformer area.  For electrical data, you will need the SLG fault current, the X/R ratio (or zero sequence impedance), and the fault clearing time.</p>
<p>We are of course more than happy to help you with this important project.  But if not us, please get someone with the proper simulation software and expertise to help you design a safe and effective grid that is in compliance with 29CFR1910.269 requirements.</p>
<p>Please feel free to call us at 310-318-7151 if you should have any further questions.</p>
<p>&nbsp;</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo credit: E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1060/do-my-transformers-represent-a-human-safety-hazard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is a GFCI outlet required for a water cooler?</title>
		<link>http://www.esgroundingsolutions.com/blog/1011/is-a-gfci-outlet-required-for-a-water-cooler</link>
		<comments>http://www.esgroundingsolutions.com/blog/1011/is-a-gfci-outlet-required-for-a-water-cooler#comments</comments>
		<pubDate>Thu, 15 Nov 2012 01:44:29 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[GFCI]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[water cooler]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1011</guid>
		<description><![CDATA[Hi Keith, Thank you for your question regarding Ground-Fault Circuit Interrupter (GFCI) outlets and water coolers, it is our pleasure to help. The National Electrical Code (NEC) Article 422.51 and 422.52 are very clear on this subject, you must have &#8230; <a href="http://www.esgroundingsolutions.com/blog/1011/is-a-gfci-outlet-required-for-a-water-cooler">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/11/gfci1.jpg"><img class="aligncenter size-full wp-image-1012" title="gfci" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/11/gfci1.jpg" alt="" width="1024" height="411" /></a>Hi Keith,</p>
<p>Thank you for your question regarding Ground-Fault Circuit Interrupter (GFCI) outlets and water coolers, it is our pleasure to help.</p>
<p>The National Electrical Code (NEC) Article 422.51 and 422.52 are very clear on this subject, you must have GFCI protection for water coolers.  In fact, machines manufactured after January 1, 2005 must have integrated GFCI protection inside the circuitry of the system (see NEC 422.51).  Depending on how your local inspector interprets the code (see NEC 422.52), you may be required to provide a dedicated GFCI outlet, even if the cooler has integral GFCI protection. <span id="more-1011"></span></p>
<p>We would recommend that you install a GFCI and Arc-Fault Circuit Interrupter (AFCI) (see NEC 210.12) for your water cooler.</p>
<p>We hope this helps.  If your should have any further questions, please do not hesitate to contact us again.</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>Photo credit: E&amp;S Grounding Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1011/is-a-gfci-outlet-required-for-a-water-cooler/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What does it mean when a 50% ground bar is listed?</title>
		<link>http://www.esgroundingsolutions.com/blog/1007/what-does-it-mean-when-a-50-ground-bar-is-listed</link>
		<comments>http://www.esgroundingsolutions.com/blog/1007/what-does-it-mean-when-a-50-ground-bar-is-listed#comments</comments>
		<pubDate>Thu, 15 Nov 2012 01:35:04 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Electrical Grounding]]></category>
		<category><![CDATA[Electrical Standards]]></category>
		<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[50% Ground]]></category>
		<category><![CDATA[busway]]></category>
		<category><![CDATA[ground bar]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1007</guid>
		<description><![CDATA[Hi Medhat, Thank you for your question regarding 50% ground bars, it is our pleasure to help. Busways have two ground conductors.  One is an actual additional copper or aluminum bus bar in the stack with the phase conductors inside &#8230; <a href="http://www.esgroundingsolutions.com/blog/1007/what-does-it-mean-when-a-50-ground-bar-is-listed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/11/50-percent-ground-bar-DSC08020.jpg"><img class="aligncenter size-full wp-image-1008" title="50 percent ground bar " src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/11/50-percent-ground-bar-DSC08020.jpg" alt="" width="1024" height="273" /></a>Hi Medhat,</p>
<p>Thank you for your question regarding 50% ground bars, it is our pleasure to help.</p>
<p>Busways have two ground conductors.  One is an actual additional copper or aluminum bus bar in the stack with the phase conductors inside the housing.  The other is when the protective metal housing around the bus bars is bonded and used as a ground path.<span id="more-1007"></span></p>
<p>The housing can be a 50% rated ground, and the ground bus bar can be the other 50% rated ground.  Together they make up 100% of the ground path.  According to Eaton, in applications with heavy microprocessor-based loads or large computer installations, grounding isolation is essential.  In these cases, the housing ground can be insulated from the bus bar ground.</p>
<p>Isolated grounding is used with sensitive electronic equipment.  Specifically, this type of equipment grounding configuration is only intended to be used for &#8220;reducing common-mode electrical noise on the electronic load equipment circuit.&#8221;   It keeps ground noise from other equipment from coupling onto the ground used for sensitive equipment.  However, in some circumstances, the isolated grounding configuration can actually make your noise worse.  It is important to understand all the potential repercussions of isolated ground before designing one into your system.</p>
<p>Keep in mind that you may not associate an external insulated Earth cable with the busway as an isolated ground.  The isolated ground (IG) must be inside the busway while using the busway housing as the normal equipment grounding conductor, or in the case of conduit, the isolated ground (IG) must be inside the same the same conduit as the phase conductors and the normal equipment grounding conductor.</p>
<p>An external isolated ground would not follow the exact same path as the busway conductors and create a large loop.  In normal conditions, this loop would induce noise on the isolated ground making it worse for electronic equipment.  In fault conditions, this loop would be a high-inductance (a loop is a giant inductor) and thus a high-impedance, ground-fault return path.  This is a dangerous and counter-productive design.</p>
<p>Design of a system using isolated ground should not be attempted by an engineer without suitable experience because of the many potential problems.  A better solution to ensure clean power and ground is to install a grounded isolation transformer very near to your sensitive electronic loads.  Again, I recommend <span style="text-decoration: underline;">IEEE Standard 1100-2005 &#8211; IEEE Recommended Practice for Powering and Grounding Electronic Equipment</span> (which is available to purchase online as a PDF).  This standard discusses many grounding methods for sensitive electronic equipment that are alternatives to isolation grounding.</p>
<p>An Isolated Ground (IG) conductor can be run parallel to the Protective Earth (also called the equipment grounding conductor) and they are only bonded one point: either at the service entrance or a separately derived source such as an isolation transformer.  The electronic equipment and its chassis must be physically isolated from building ground if it is to be plugged into an isolated ground receptacle (IGR).  When this equipment grounding configuration is used, &#8220;the enclosing metal raceway must still be properly grounded.&#8221;</p>
<p>The busway enclosure can be used as a 50% rated ground path.  This means that the housing is capable of being an equipment ground conductor at up to 50% of the rated current of the phase bus bars.  This is sufficient ampacity for most grounding systems.  In the isolated ground configuration, the ground bus bar would be the Isolated Ground, and the busway housing would be used as your normal equipment grounding conductor.</p>
<p>If you want to learn more about applications of isolated grounding, please refer to <span style="text-decoration: underline;">IEEE Standard 1100-2005 &#8211; IEEE Recommended Practice for Powering and Grounding Electronic Equipment</span>.  This is part of the Industrial Applications Society&#8217;s (IAS) Color Book Series and is often referred to as the &#8220;Emerald Book.&#8221;</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo credit: E&amp;S Grounding Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1007/what-does-it-mean-when-a-50-ground-bar-is-listed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can all steel rebar be welded?</title>
		<link>http://www.esgroundingsolutions.com/blog/1000/can-all-steel-rebar-be-welded</link>
		<comments>http://www.esgroundingsolutions.com/blog/1000/can-all-steel-rebar-be-welded#comments</comments>
		<pubDate>Mon, 27 Aug 2012 20:46:28 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Bonding]]></category>
		<category><![CDATA[exothermic]]></category>
		<category><![CDATA[rebar]]></category>
		<category><![CDATA[welding]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=1000</guid>
		<description><![CDATA[Hi Jeff, Thank you for your question regarding the welding of steel rebar, it is our pleasure to help. Not all rebar can be welded, particularly with the exothermic welding process as it must be able to heat the surface &#8230; <a href="http://www.esgroundingsolutions.com/blog/1000/can-all-steel-rebar-be-welded">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/08/rebar_1cb6e6a4c2_o.jpg"><img class="aligncenter size-full wp-image-1001" title="rebar_1cb6e6a4c2_o" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/08/rebar_1cb6e6a4c2_o.jpg" alt="" width="1024" height="280" /></a></p>
<p>Hi Jeff,</p>
<p>Thank you for your question regarding the welding of steel rebar, it is our pleasure to help.</p>
<p>Not all rebar can be welded, particularly with the exothermic welding process as it must be able to heat the surface of the metal rebar to the melting point in order to ensure adhesion.  In general, only steel rebar that is &#8220;Grade W&#8221; can be welded.<span id="more-1000"></span></p>
<p>According to Wikipedia: The American Welding Society (AWS) D 1.4 sets out the practices for welding rebar in the U.S.  Without special consideration the only rebar that is ready to weld is <em>W grade</em> (Low-alloy — A706).  Rebar that is not produced to the ASTM A706 specification is generally not suitable for welding without calculating the &#8220;carbon-equivalent&#8221;.  Material with a carbon-equivalent of less than 0.55 can be welded (AWS D1.4).</p>
<p title="Prestressed concrete">Rebar cages are normally tied together with wire, although welding of cages has been the norm in Europe for many years, and is becoming more common in the US.  High strength steels forprestressed concrete may absolutely not be welded.</p>
<p>Here is the link: <a href="http://en.wikipedia.org/wiki/Rebar">http://en.wikipedia.org/wiki/Rebar</a></p>
<p>We hope you find this information useful.  Feel free to contact us again should you have any further questions.</p>
<p>Best regards,</p>
<p>The Engineering Team at E&amp;S Grounding Solutions</p>
<p>&nbsp;</p>
<p>Photo credit: http://www.flickr.com/photos/brockamer/5433065406/sizes/o/in/photostream/</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.esgroundingsolutions.com/blog/1000/can-all-steel-rebar-be-welded/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will a ferrite choke help with lightning on a cat 5 cable? I am trying to protect the electronics the cable is connected to.</title>
		<link>http://www.esgroundingsolutions.com/blog/995/will-a-ferrite-choke-help-with-lightning-on-a-cat-5-cable-i-am-trying-to-protect-the-electronics-the-cable-is-connected-to</link>
		<comments>http://www.esgroundingsolutions.com/blog/995/will-a-ferrite-choke-help-with-lightning-on-a-cat-5-cable-i-am-trying-to-protect-the-electronics-the-cable-is-connected-to#comments</comments>
		<pubDate>Wed, 22 Aug 2012 20:05:24 +0000</pubDate>
		<dc:creator>E&#38;S Grounding Solutions Engineering Team</dc:creator>
				<category><![CDATA[Electrical Wiring]]></category>
		<category><![CDATA[Lightning & Thunder Storms]]></category>
		<category><![CDATA[Cat 5]]></category>
		<category><![CDATA[ferrite]]></category>

		<guid isPermaLink="false">http://www.esgroundingsolutions.com/blog/?p=995</guid>
		<description><![CDATA[Hi Chris, Thank you for your question regarding lightning protection and ferrite chokes, it is our pleasure to help. Ferrite chokes are used to filter common-mode noise and interference on data lines such as CAT5 Ethernet.  Ferrites operate on low-power &#8230; <a href="http://www.esgroundingsolutions.com/blog/995/will-a-ferrite-choke-help-with-lightning-on-a-cat-5-cable-i-am-trying-to-protect-the-electronics-the-cable-is-connected-to">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/08/ferrite_d76bc55b74_b.jpg"><img class="aligncenter size-full wp-image-996" title="ferrite_d76bc55b74_b" src="http://www.esgroundingsolutions.com/blog/wp-content/uploads/2012/08/ferrite_d76bc55b74_b.jpg" alt="" width="1024" height="285" /></a>Hi Chris,</p>
<p>Thank you for your question regarding lightning protection and ferrite chokes, it is our pleasure to help.</p>
<p>Ferrite chokes are used to filter common-mode noise and interference on data lines such as CAT5 Ethernet.  Ferrites operate on low-power high-frequency signals that are coupled onto the line from neighboring cables or wireless transmissions.  They are not designed to protect from high-power surges such as lightning or short-circuit events.  In high-power surges, ferrite chokes become saturated and become ineffective as filters.<span id="more-995"></span></p>
<p>For lightning protection, you need a transient voltage surge suppressor (TVSS) for Ethernet, such as those offered by PolyPhaser and Transtector (see link).</p>
